Главная / Services and prices
Services and prices
| Name of service | Price, EUR. | |
| 1 | Initial doctor’s appointment | 20 |
| 2 | Diagnostics of all organs and their functions with a proposal for a health improvement scheme | 200 |
| 3 | Massage (biomassage) | 14 |
| 4 | Energoinformational therapy (1 session up to 20 minutes) | 10 |
| 5 | Energoinformational therapy (1 session more than 20 minutes) | 17 |
| 6 | Special breathing health-improving sessions (one session) | 5 |
| 7 | Minimum fitness health-improving exercises in the gym per day | 4 |
| 8 | Daily diagnostic control of specialists | 4 |
| 9 | Special dosed meals per day | 9 |
| 10 | 24-hour control of the medical staff (per day) | 2 |
| 11 | Consultation with a psychologist | 10 |
| 12 | Water-energoinformational correction (once a day) | 4 |
| 13 | Full board in suites (per day) | 12 |
| 14 | Pyramid treatment (1 session) | 7 |
| 15 | Daily diagnostics | 5 |
| 16 | Health improvement by the method of grounding 10 hours daily | 4 |
| 17 | Special health-improving supplements per day | 4 |
| 18 | Daily correction of the psychological state (psycho-training, psycho-energy protection) | 5 |
| 19 | General diagnostics for the entire period | 12 |
LEAVE AN APPLICATION
Send us your contacts and we will definitely contact you.
